Pricelist
Pricelist for Standard Bike | ||
Payment for rental | Time range | Gross value |
from 1 to 20 minutes | no fees | |
from 21 to 60 minutes | 1 PLN | |
from 61 to 120 minutes | 3 PLN | |
each subsequent commenced hour | 5 PLN | |
Fee for exceeding the 12 hour limit of rental | 200 PLN | |
Fee for theft, loss or damage of standard | 2900 PLN |
Additional fees
Initial fee | 10 PLN |
Letter notification regarding a breach to the Terms of Service | 10 PLN |
Leaving the Bike at a Station without securing it | 100 PLN |
Leaving the SRU Bike outside of a SRU Station in the User Zone, subject to Clause II.31 of the Terms of Service | 180 PLN |
Leaving the Bike outside of the User Zone | 500 PLN |
Leaving the bike at a hardly accessible place | 600 PLN |
Ride on a Bike by a greater than allowable by the Operator number of persons for a given type of Bike | 100 PLN |
Non-authorized ride | 100 PLN |
Transporting the bike via other means of transport | 50 PLN |
Removal of applied protections | 200 PLN |
Use of Bike for commercial purposes | 200 PLN |
Fees indicated in the tables are VAT tax inclusive.
Costs of repair and restoring of a bike at SRU System
Name | Unit of measurement | PRICE* | VAT 23% | TOTAL |
Fork adapter | piece | 84.00 PLN | 19.32 PLN | 103.32 PLN |
Front mudguard | piece | 9.50 PLN | 2.19 PLN | 11.69 PLN |
Back mudguard | piece | 9.50 PLN | 2.19 PLN | 11.69 PLN |
Chip | piece | 24.78 PLN | 5.70 PLN | 30.48 PLN |
Tube 26 x 2.125 | piece | 8.40 PLN | 1.93 PLN | 10.33 PLN |
Bell | piece | 3.60 PLN | 0.83 PLN | 4.43 PLN |
Brake lever, right side | piece | 9.92 PLN | 2.28 PLN | 12.20 PLN |
Electro lock | piece | 672.00 PLN | 154.56 PLN | 826.56 PLN |
Pipe TP-06 Allu. Regulated/ Silver | piece | 0.60 PLN | 0.14 PLN | 0.74 PLN |
Roller brake | piece | 134.90 PLN | 31.03 PLN | 165.93 PLN |
Handlebars | piece | 17.81 PLN | 4.10 PLN | 21.91 PLN |
Brake pads | piece | 4.70 PLN | 1.08 PLN | 5.78 PLN |
Set of brakes (clamps) | piece | 15.57 PLN | 3.58 PLN | 19.15 PLN |
Left crank | piece | 19.50 PLN | 4.49 PLN | 23.99 PLN |
Crank with pinion | piece | 28.00 PLN | 6.44 PLN | 34.44 PLN |
Connection block | piece | 6.30 PLN | 1.45 PLN | 7.75 PLN |
Basket | piece | 8.85 PLN | 2.04 PLN | 10.89 PLN |
Front light | piece | 19.93 PLN | 4.58 PLN | 24.51 PLN |
Back light | piece | 11.63 PLN | 2.67 PLN | 14.30 PLN |
Brake line (band) | piece | 2.46 PLN | 0.57 PLN | 3.03 PLN |
Line (band) of rear dérailleur | piece | 1.90 PLN | 0.44 PLN | 2.34 PLN |
Chain | piece | 5.70 PLN | 1.31 PLN | 7.01 PLN |
Basket fix | piece | 18.06 PLN | 4.15 PLN | 22.21 PLN |
Chain guard fix | piece | 6.72 PLN | 1.55 PLN | 8.27 PLN |
Back reflector | piece | 1.59 PLN | 0.37 PLN | 1.96 PLN |
Tyre (26 x 2.125) | piece | 27.41 PLN | 6.30 PLN | 33.71 PLN |
Carrier guard (back) | piece | 24.61 PLN | 5.66 PLN | 30.27 PLN |
Chain guard | piece | 5.70 PLN | 1.31 PLN | 7.01 PLN |
Brake line shell | m | 1.67 PLN | 0.38 PLN | 2.05 PLN |
Rear derailleur shell | m | 2.11 PLN | 0.49 PLN | 2.60 PLN |
Set of pedals | piece | 13.26 PLN | 3.05 PLN | 16.31 PLN |
Front hub (dynamic) | piece | 164.90 PLN | 37.93 PLN | 202.83 PLN |
Back hub | piece | 130.05 PLN | 29.91 PLN | 159.96 PLN |
Rear derailleur pusher | piece | 8.87 PLN | 2.04 PLN | 10.91 PLN |
Front tyre with dynamo | piece | 196.00 PLN | 45.08 PLN | 241.08 PLN |
Rear derailleur with steering module | piece | 20.40 PLN | 4.70 PLN | 25.10 PLN |
Lamp cables | m | 5.12 PLN | 1.18 PLN | 6.30 PLN |
Bike frame | piece | 457.38 PLN | 105.20 PLN | 562.58 PLN |
Left handle | piece | 5.49 PLN | 1.26 PLN | 6.75 PLN |
Right handle | piece | 4.71 PLN | 1.08 PLN | 5.79 PLN |
Saddle | piece | 15.30 PLN | 3.52 PLN | 18.82 PLN |
Advertisement sides | piece | 33.60 PLN | 7.73 PLN | 41.33 PLN |
Headsets | piece | 5.69 PLN | 1.31 PLN | 7.00 PLN |
Footer/ support | piece | 14.40 PLN | 3.31 PLN | 17.71 PLN |
Support 115mm | piece | 12.56 PLN | 2.89 PLN | 15.45 PLN |
Front spoke | piece | 0.27 PLN | 0.06 PLN | 0.33 PLN |
Back spoke | piece | 0.27 PLN | 0.06 PLN | 0.33 PLN |
Seat pillar | piece | 15.63 PLN | 3.59 PLN | 19.22 PLN |
Roller brake screw | piece | 19.90 PLN | 4.58 PLN | 24.48 PLN |
Brake lever adjusting screw | piece | 0.62 PLN | 0.14 PLN | 0.76 PLN |
Back 3 speed wheel | piece | 148.50 PLN | 34.16 PLN | 182.66 PLN |
Fork | piece | 43.00 PLN | 9.89 PLN | 52.89 PLN |
Handlebar stem | piece | 16.93 PLN | 3.89 PLN | 20.82 PLN |
Seat pillar clamp | piece | 6.00 PLN | 1.38 PLN | 7.38 PLN |
Code lock | piece | 56.10 PLN | 12.90 PLN | 69.00 PLN |
*May be subject to changes